 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1553.00 | 10 Sep |
| AM £ | 1005.50 | 10 Sep |
| AM € | 1220.45 | 10 Sep |
| PM $ | 1545.00 | 10 Sep |
| PM £ | 1002.60 | 10 Sep |
| PM € | 1216.55 | 10 Sep |
| |
 |  | |  |  |
888056414
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 523.00 | 10 Sep |
| AM £ | 338.60 | 10 Sep |
| AM € | 411.00 | 10 Sep |
| PM $ | 518.00 | 10 Sep |
| PM £ | 336.15 | 10 Sep |
| PM € | 407.90 | 10 Sep |
| |
 |  | |  |  |
888056414
12
2
888056414
1
8
888056414
35
8
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1245.6 | 1246.4 | 0.0 | 22:59 |
| Silver | 19.84 | 19.89 | 0.00 | 22:59 |
| |
 |  | |  |  |
1658584342
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1541 | 1546 | 0 | 22:08 |
| Palladium | 518 | 523 | 0 | 22:13 |
| |
 |  | |  |  |
1658584342
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.2708 | 1.2710 | 0.0000 |
| Sterling | 1.5353 | 1.5356 | 0.0000 |
| Japanese_Yen | 84.18 | 84.20 | 0.00 |
| Swiss Franc | 1.0196 | 1.0200 | 0.0000 |
| Australian | 0.9263 | 0.9266 | 0.0000 |
| NZ_Dollar | 0.7278 | 0.7282 | 0.0000 |
| Canadian | 1.0350 | 1.0354 | 0.0000 |
| SA_Rand | 7.1835 | 7.1885 | 0.0000 |
| Indian Rupee | 46.33 | 46.36 | 0.00 |
| Russian Rouble | 30.86 | 30.91 | 0.00 |
| Chinese Yuan | 6.7606 | 6.7806 | 0.0000 |
| Hong Kong | 7.7680 | 7.7685 | 0.0000 |
| |
 |  | |  |  |
1658584342
1
2
|
 |  |
| Latest Platinum & Palladium PGM News | |
|
|  |  |  |
 |  | |  |  |
|
WEBCAST - Technical Overview - Au, Ag, Pt, Pd & Euro FastMarkets - William Adams | RSCH 09:34 |
WEBCAST - Technical Overview - Au, Ag, Pt, Pd & Euro FastMarkets - William Adams | RSCH 17:04 |
WEBCAST - Technical Overview - Au, Ag, Pt, Pd & Euro FastMarkets - William Adams | RSCH 08:59 |
Zijin Mining drops Platmin Congo acquisition plan Reuters | FREE |
MINING NEWS - Stillwater to buy Marathon PGM for $118M FastMarkets - Tom Jennemann | NEWS 15:28 |
WEBCAST - Technical Overview - Au, Ag, Pt, Pd & Euro FastMarkets - William Adams | RSCH 08:52 |
WEBCAST - Technical Overview - Au, Ag, Pt, Pd & Euro FastMarkets - William Adams | RSCH 09:00 |
WEBCAST - Technical Overview - Au, Ag, Pt, Pd & Euro FastMarkets - William Adams | RSCH 07:58 |
WEBCAST - Technical Overview - Au, Ag, Pt, Pd & Euro FastMarkets - William Adams | RSCH 09:33 |
US CAR SALES - Automakers post weakest August in 27 years FastMarkets - Tom Jennemann | NEWS 21:00 |
WEBCAST - Technical Overview - Au, Ag, Pt, Pd & Euro FastMarkets - William Adams | RSCH 08:35 |
US GOLD - Gold begins the week on a lethargic note FastMarkets - Tom Jennemann | NEWS 15:38 |
Heraeus Precious Metals Weekly 25. August 2010 Heraeus | FREE |
WEBCAST - Technical Overview - Au, Ag, Pt, Pd & Euro FastMarkets - William Adams | RSCH 08:50 |
WEBCAST - Technical Overview - Au, Ag, Pt, Pd & Euro FastMarkets - William Adams | RSCH 08:51 |
WEBCAST - Technical Overview - Au, Ag, Pt, Pd & Euro FastMarkets - William Adams | RSCH 08:49 |
WEBCAST - Technical Overview - Au, Ag, Pt, Pd & Euro FastMarkets - William Adams | RSCH 09:08 |
WEBCAST - Technical Overview - Au, Ag, Pt, Pd & Euro FastMarkets - William Adams | RSCH 09:38 |
WEBCAST - Technical Overview - Au, Ag, Pt, Pd & Euro FastMarkets - William Adams | RSCH 09:35 |
WEBCAST - Technical Overview - Au, Ag, Pt, Pd & Euro FastMarkets - William Adams | RSCH 09:02 |
South African Mining Investment Risk Grows as Anglo, Lonmin Lose Rights Bloomberg | FREE |
WEBCAST - Technical Overview - Au, Ag, Pt, Pd & Euro FastMarkets - William Adams | NEWS 09:06 |
WEBCAST - Technical Overview - Au, Ag, Pt, Pd & Euro FastMarkets - William Adams | RSCH 08:47 |
S.Africa says Lonmin base metals rights 'imminent' Reuters | FREE |
WEBCAST - Technical Overview - Au, Ag, Pt, Pd & Euro FastMarkets - William Adams | RSCH 08:57 |
WEBCAST - Technical Overview - Au, Ag, Pt, Pd & Euro FastMarkets - William Adams | RSCH 09:04 |
WEBCAST - Technical Overview - Au, Ag, Pt, Pd & Euro FastMarkets - William Adams | RSCH 08:56 |
NEWS ALERT - Gold hits 3-wk high near $1,210/oz as poor US data boosts safe-haven demand, euro FastMarkets | NEWS 14:02 |
WEBCAST - Technical Overview - Au, Ag, Pt, Pd & Euro FastMarkets - William Adams | RSCH 09:01 |
WEBCAST - Technical Overview - Au, Ag, Pt, Pd & Euro FastMarkets - William Adams | RSCH 09:01 |
| |
 |  | |  |  |
349412769
6
1
 |  |
| Platinum & Palladium Cross Rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | LDN | +/- |
| Platinum Aussie $ | 1663.6 | 1668.5 | 00:00 | 0.0 |
| Platinum Sterling | 1004.7 | 1005.7 | 00:00 | 0.0 |
| Platinum Canadian $ | 1594.9 | 1600.7 | 00:00 | 0.0 |
| Platinum Yuan (oz) | 10361 | 10540 | 00:00 | 0 |
| Platinum Euro | 1212.6 | 1216.4 | 00:00 | 0.0 |
| Platinum Hong Kong | 11970 | 12010 | 00:00 | 0 |
| Platinum INR 100g 995 | 232702 | 233942 | 23:59 | 0 |
| Platinum Yen (Oz) | 129721 | 130173 | 00:00 | 0 |
| Platinum Rouble | 47557 | 47788 | 00:00 | 0 |
| Platinum Rand | 11087 | 11097 | 00:00 | 0 |
| Platinum Swiss F | 1571.2 | 1576.9 | 00:04 | 0.0 |
| Palladium Aussie $ | 559.1 | 564.5 | 00:00 | 0.0 |
| Palladium Sterling | 337.4 | 340.6 | 00:00 | 0.0 |
| Palladium Canadian | 536.1 | 541.5 | 00:00 | 0.0 |
| Palladium Yuan (oz) | 3484.1 | 3564.1 | 00:00 | 0.0 |
| Palladium Euro | 407.6 | 411.5 | 00:00 | 0.0 |
| Palladium Hong Kong | 4023.8 | 4062.9 | 00:00 | 0.0 |
| Palladium INR 100g 995 | 77949 | 79419 | 23:59 | 0 |
| Palladium Yen (oz) | 43591 | 44051 | 00:00 | 0 |
| Palladium Rouble | 15986 | 16166 | 00:00 | 0 |
| Palladium Rand | 3721.1 | 3759.6 | 00:00 | 0.0 |
| Palladium Swiss F | 528.2 | 533.5 | 00:04 | 0.0 |
| |
 |  | |  |  |
349412769
369
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | LDN | +/- |
| Gold Silver Ratio | 62.71 | 62.76 | 22:59 | 0.00 |
| Gold Platinum Ratio | 0.81 | 0.81 | 22:59 | 0.00 |
| |
 |  | |  |  |
349412769
337
2
|