 |  |
| European Gold & Silver Cross Rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | High | Low |
| Gold Euro | 969.5 | 969.9 | 2.6 | 970.5 | 966.2 |
| Gold Sterling | 813.38 | 813.64 | 7.08 | 813.50 | 806.23 |
| Gold Swiss F | 1267.6 | 1268.8 | -0.1 | 1271.4 | 1263.5 |
| Gold Rouble | 38198 | 38235 | 41 | 38254 | 38075 |
| Gold Swedish Krona | 9014.8 | 9022.8 | 10.5 | 9032.4 | 8984.8 |
| Gold Turkish Lira | 1874.9 | 1877.4 | 6.3 | 1877.9 | 1866.9 |
| Silver Euro | 15.428 | 15.464 | 0.058 | 15.441 | 15.324 |
| Silver Sterling | 12.944 | 12.972 | 0.126 | 12.945 | 12.776 |
| Silver Swiss F | 20.173 | 20.229 | 0.020 | 20.239 | 20.042 |
| Silver Rouble | 607.9 | 609.6 | 1.5 | 609.1 | 604.0 |
| Silver Swedish Krona | 143.47 | 143.85 | 0.32 | 143.63 | 142.50 |
| Silver Turkish Lira | 29.84 | 29.93 | 0.13 | 29.87 | 29.57 |
| |
 |  | |  |  |
1132235996
375
2
 |  |
| Americas Gold & Silver Cross Rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | High | Low |
| Gold Brazil Real | 2162.9 | 2165.5 | 11.4 | 2166.5 | 2148.4 |
| Gold | 1248.9 | 1249.7 | 2.7 | 1251.2 | 1245.6 |
| Gold Canadian $ | 1292.70 | 1294.04 | -2.83 | 1297.96 | 1289.92 |
| Gold Colombian Peso | 2254587 | 2259387 | 3326 | 2258110 | 2247920 |
| Gold Mexico New Peso | 16162 | 16177 | 34 | 16186 | 16110 |
| Gold Argentina | 4923.9 | 4928.7 | 13.3 | 4933.6 | 4901.2 |
| Gold Chile Peso | 618521 | 619821 | 1474 | 619521 | 616604 |
| Silver Brazil Real | 34.42 | 34.53 | 0.22 | 34.48 | 34.02 |
| Silver | 19.87 | 19.92 | 0.08 | 19.93 | 19.76 |
| Silver Canadian $ | 20.57 | 20.63 | -0.02 | 20.68 | 20.51 |
| Silver Colombian Peso | 35841 | 36061 | 53 | 35897 | 35593 |
| Silver Mexico New Peso | 257.48 | 257.63 | 0.81 | 257.94 | 256.04 |
| Silver Argentina | 78.36 | 78.58 | 0.29 | 78.51 | 77.64 |
| Silver Chile Peso | 9832.7 | 9892.7 | 33.9 | 9844.1 | 9770.2 |
| |
 |  | |  |  |
1132235996
376
2
 |  |
| Asia & Oceania Gold & Silver Cross Rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | High | Low |
| Gold Aussie $ | 1363.2 | 1364.4 | 3.3 | 1365.2 | 1358.7 |
| Gold NZ Dollar | 1726.9 | 1728.5 | -2.1 | 1737.2 | 1720.0 |
| Gold Yen (oz) | 105117 | 105222 | -100 | 105427 | 104729 |
| Gold Hong Kong $ (oz) | 9699.5 | 9708.3 | 14.2 | 9715.9 | 9670.9 |
| Gold Yuan (oz) | 8463.6 | 8494.0 | -4.6 | 8483.8 | 8438.6 |
| Gold INR 100g 995 | 189455 | 189785 | -49 | 189854 | 188771 |
| Gold Singapore | 1679.5 | 1681.1 | 5.5 | 1680.9 | 1673.4 |
| Gold Indonesia | 11220760 | 11231030 | -1597 | 11243112 | 11187602 |
| Gold Thai Baht | 38843 | 39013 | 179 | 38886 | 38677 |
| Gold Malaysia | 3890.2 | 3894.0 | 10.8 | 3897.5 | 3876.2 |
| Gold Philippines | 55386 | 55436 | -53 | 55529 | 55222 |
| Gold Vietnam Dong | 24331179 | 24352679 | 26501 | 24366544 | 24204963 |
| Gold Taiwan Dollar | 39933 | 39933 | 74 | 39995 | 39815 |
| Gold Pakistan Rupee | 106626 | 106721 | -127 | 106792 | 106311 |
| Silver Aussie $ | 21.69 | 21.75 | 0.08 | 21.73 | 21.56 |
| Silver NZ Dollar | 27.482 | 27.557 | -0.004 | 27.642 | 27.341 |
| Silver Yen (oz) | 1672.7 | 1677.6 | 0.2 | 1678.8 | 1665.4 |
| Silver Hong Kong $ (oz) | 154.37 | 154.77 | 0.39 | 154.65 | 153.37 |
| Silver Yuan (oz) | 134.60 | 135.50 | 0.07 | 135.14 | 134.00 |
| Silver INR 100g 995 | 3012.7 | 3028.2 | 2.4 | 3017.7 | 2994.1 |
| Silver Singapore | 26.727 | 26.803 | 0.116 | 26.739 | 26.525 |
| Silver Indonesia | 178572 | 179052 | 164 | 179210 | 177697 |
| Silver Thai Baht | 616.6 | 623.5 | 4.1 | 617.0 | 610.6 |
| Silver Malaysia | 61.91 | 62.08 | 0.24 | 61.96 | 61.41 |
| Silver Philippines | 881.4 | 883.8 | 0.1 | 885.0 | 877.5 |
| Silver Vietnam Dong | 387227 | 388237 | 833 | 387441 | 383283 |
| Silver Taiwan Dollar | 636.07 | 636.07 | 1.85 | 637.06 | 631.69 |
| Silver Pakistan Rupee | 1697 | 1701 | 0 | 1700 | 1685 |
| |
 |  | |  |  |
780864105
377
2
 |  |
| Middle East & Africa Gold & Silver Cross Rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | High | Low |
| Gold Emirati Dirham | 4588.8 | 4592.8 | 8.5 | 4596.0 | 4575.2 |
| Gold Kuwaiti Dinar | 373.51 | 373.85 | 0.69 | 374.09 | 372.41 |
| Gold Bahrain Dinar | 469.77 | 470.17 | 0.87 | 470.51 | 468.39 |
| Gold Egyptian Pound | 7461.0 | 7467.7 | 13.9 | 7472.6 | 7438.9 |
| Gold Iraqi Dinar | 2497425 | 2499695 | 4640 | 2501325 | 2490045 |
| Gold Jordanian Dinar | 885.58 | 886.38 | 1.64 | 886.96 | 882.96 |
| Gold Lebanese Pound | 1878065 | 1879765 | 3489 | 1880997 | 1872515 |
| Gold Omani Rial | 480.77 | 481.21 | 0.89 | 481.52 | 479.35 |
| Gold Qatari Rial | 4545.5 | 4549.6 | 8.4 | 4552.6 | 4532.1 |
| Gold Saudi Arabian Riyal | 4683.2 | 4687.5 | 8.7 | 4690.6 | 4669.4 |
| Gold Syrian Pound | 53227 | 53275 | 99 | 53310 | 53070 |
| Gold Rand | 9008.6 | 9020.6 | 62.7 | 9017.6 | 8943.7 |
| Silver AED | 73.01 | 73.21 | 0.21 | 73.12 | 72.51 |
| Silver Kuwaiti Dinar | 5.969 | 5.985 | 0.017 | 5.978 | 5.928 |
| Silver Bahrain Dinar | 7.722 | 7.742 | 0.022 | 7.734 | 7.671 |
| Silver Egyptian Pound | 118.74 | 119.06 | 0.35 | 118.92 | 117.92 |
| Silver Iraqi Dinar | 39775 | 39881 | 116 | 39837 | 39501 |
| Silver Jordanian Dinar | 14.34 | 14.38 | 0.04 | 14.36 | 14.24 |
| Silver Lebanese Pound | 29908 | 29988 | 87 | 29955 | 29702 |
| Silver Omani Rial | 7.671 | 7.691 | 0.022 | 7.683 | 7.618 |
| Silver Qatari Rial | 72.59 | 72.78 | 0.21 | 72.70 | 72.09 |
| Silver Saudi Arabian Riyal | 74.78 | 74.98 | 0.22 | 74.89 | 74.26 |
| Silver Syrian Pound | 847.09 | 849.34 | 2.47 | 848.41 | 841.25 |
| Silver Rand | 143.36 | 143.82 | 1.15 | 143.42 | 141.63 |
| |
 |  | |  |  |
780864105
378
2
|
|