 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1166.00 | 29 Jul |
| AM £ | 745.048 | 29 Jul |
| AM € | 891.710 | 29 Jul |
| PM $ | 1162.50 | 29 Jul |
| PM £ | 743.001 | 29 Jul |
| PM € | 889.305 | 29 Jul |
| |
 |  | |  |  |
1325070020
9
2
1325070020
1
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| $ | 17.60 | 29 Jul |
| £ | 11.24960 | 29 Jul |
| € | 13.45570 | 29 Jul |
| |
 |  | |  |  |
1325070020
10
2
1325070020
35
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1545.00 | 29 Jul |
| AM £ | 987.85 | 29 Jul |
| AM € | 1182.10 | 29 Jul |
| PM $ | 1553.00 | 29 Jul |
| PM £ | 993.90 | 29 Jul |
| PM € | 1186.85 | 29 Jul |
| |
 |  | |  |  |
1325070020
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 473.00 | 29 Jul |
| AM £ | 302.45 | 29 Jul |
| AM € | 361.90 | 29 Jul |
| PM $ | 488.00 | 29 Jul |
| PM £ | 312.30 | 29 Jul |
| PM € | 372.95 | 29 Jul |
| |
 |  | |  |  |
1325070020
12
2
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1167.9 | 1168.7 | 4.6 | 22:15 |
| Silver | 17.69 | 17.74 | 0.22 | 22:34 |
| |
 |  | |  |  |
1325070020
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1559 | 1564 | 23 | 22:34 |
| Palladium | 483 | 488 | 18 | 22:34 |
| |
 |  | |  |  |
1325070020
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.3078 | 1.3081 | 0.0085 |
| Sterling | 1.5611 | 1.5616 | 0.0020 |
| Japanese_Yen | 86.90 | 86.92 | -0.56 |
| Swiss Franc | 1.0407 | 1.0412 | -0.0160 |
| Australian | 0.9003 | 0.9006 | 0.0079 |
| NZ_Dollar | 0.7238 | 0.7243 | 0.0012 |
| Canadian | 1.0361 | 1.0366 | -0.0018 |
| SA_Rand | 7.3270 | 7.3320 | -0.0207 |
| Indian Rupee | 46.53 | 46.54 | -0.23 |
| Russian Rouble | 30.18 | 30.20 | -0.06 |
| Chinese Yuan | 6.7670 | 6.7870 | -0.0013 |
| Hong Kong | 7.7671 | 7.7676 | -0.0003 |
| |
 |  | |  |  |
1325070020
1
2
|