 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1252.00 | 3 Sep |
| AM £ | 812.407 | 3 Sep |
| AM € | 975.306 | 3 Sep |
| PM $ | 1240.50 | 3 Sep |
| PM £ | 803.953 | 3 Sep |
| PM € | 964.019 | 3 Sep |
| |
 |  | |  |  |
181429799
9
2
181429799
1
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| $ | 19.66 | 3 Sep |
| £ | 12.76620 | 3 Sep |
| € | 15.31150 | 3 Sep |
| |
 |  | |  |  |
181429799
10
2
181429799
35
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1555.00 | 3 Sep |
| AM £ | 1009.75 | 3 Sep |
| AM € | 1212.00 | 3 Sep |
| PM $ | 1553.00 | 3 Sep |
| PM £ | 1005.20 | 3 Sep |
| PM € | 1209.05 | 3 Sep |
| |
 |  | |  |  |
181429799
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 526.00 | 3 Sep |
| AM £ | 341.55 | 3 Sep |
| AM € | 410.00 | 3 Sep |
| PM $ | 524.00 | 3 Sep |
| PM £ | 339.15 | 3 Sep |
| PM € | 407.95 | 3 Sep |
| |
 |  | |  |  |
181429799
12
2
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1247.7 | 1248.5 | 1.6 | 00:07 |
| Silver | 19.84 | 19.89 | 0.04 | 00:07 |
| |
 |  | |  |  |
181429799
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1559 | 1564 | 11 | 00:07 |
| Palladium | 529 | 534 | 5 | 00:06 |
| |
 |  | |  |  |
181429799
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.2886 | 1.2890 | 0.0005 |
| Sterling | 1.5448 | 1.5452 | 0.0001 |
| Japanese_Yen | 84.33 | 84.36 | -0.08 |
| Swiss Franc | 1.0163 | 1.0168 | -0.0013 |
| Australian | 0.9146 | 0.9149 | -0.0008 |
| NZ_Dollar | 0.7186 | 0.7190 | -0.0019 |
| Canadian | 1.0387 | 1.0392 | -0.0001 |
| SA_Rand | 7.1765 | 7.1815 | 0.0090 |
| Indian Rupee | 46.63 | 46.64 | 0.00 |
| Russian Rouble | 30.60 | 30.65 | 0.00 |
| Chinese Yuan | 6.7933 | 6.8133 | 0.0000 |
| Hong Kong | 7.7714 | 7.7719 | 0.0000 |
| |
 |  | |  |  |
181429799
1
2
|