 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1249.50 | 6 Sep |
| AM £ | 811.153 | 6 Sep |
| AM € | 969.657 | 6 Sep |
| PM $ | 1240.50 | 3 Sep |
| PM £ | 803.953 | 3 Sep |
| PM € | 964.019 | 3 Sep |
| |
 |  | |  |  |
1784053795
9
2
1784053795
1
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| $ | 19.86 | 6 Sep |
| £ | 12.95550 | 6 Sep |
| € | 15.42400 | 6 Sep |
| |
 |  | |  |  |
1784053795
10
2
1784053795
35
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1565.00 | 6 Sep |
| AM £ | 1016.55 | 6 Sep |
| AM € | 1213.20 | 6 Sep |
| PM $ | 1553.00 | 3 Sep |
| PM £ | 1005.20 | 3 Sep |
| PM € | 1209.05 | 3 Sep |
| |
 |  | |  |  |
1784053795
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 529.00 | 6 Sep |
| AM £ | 343.60 | 6 Sep |
| AM € | 410.10 | 6 Sep |
| PM $ | 524.00 | 3 Sep |
| PM £ | 339.15 | 3 Sep |
| PM € | 407.95 | 3 Sep |
| |
 |  | |  |  |
1784053795
12
2
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1249.0 | 1249.8 | 2.8 | 12:08 |
| Silver | 19.84 | 19.89 | 0.05 | 12:08 |
| |
 |  | |  |  |
1784053795
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1563 | 1568 | 15 | 12:08 |
| Palladium | 527 | 532 | 3 | 12:08 |
| |
 |  | |  |  |
1784053795
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.2874 | 1.2876 | -0.0006 |
| Sterling | 1.5359 | 1.5363 | -0.0088 |
| Japanese_Yen | 84.22 | 84.23 | -0.19 |
| Swiss Franc | 1.0148 | 1.0151 | -0.0030 |
| Australian | 0.9156 | 0.9159 | 0.0002 |
| NZ_Dollar | 0.7236 | 0.7240 | 0.0031 |
| Canadian | 1.0362 | 1.0366 | -0.0028 |
| SA_Rand | 7.2221 | 7.2271 | 0.0555 |
| Indian Rupee | 46.55 | 46.56 | -0.08 |
| Russian Rouble | 30.60 | 30.61 | -0.01 |
| Chinese Yuan | 6.7770 | 6.7970 | -0.0163 |
| Hong Kong | 7.7669 | 7.7674 | -0.0045 |
| |
 |  | |  |  |
1784053795
1
2
|