 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1249.50 | 6 Sep |
| AM £ | 811.153 | 6 Sep |
| AM € | 969.657 | 6 Sep |
| PM $ | 1240.50 | 3 Sep |
| PM £ | 803.953 | 3 Sep |
| PM € | 964.019 | 3 Sep |
| |
 |  | |  |  |
1669918077
9
2
1669918077
1
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| $ | 19.66 | 3 Sep |
| £ | 12.76620 | 3 Sep |
| € | 15.31150 | 3 Sep |
| |
 |  | |  |  |
1669918077
10
2
1669918077
35
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1565.00 | 6 Sep |
| AM £ | 1016.55 | 6 Sep |
| AM € | 1213.20 | 6 Sep |
| PM $ | 1553.00 | 3 Sep |
| PM £ | 1005.20 | 3 Sep |
| PM € | 1209.05 | 3 Sep |
| |
 |  | |  |  |
292962358
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 529.00 | 6 Sep |
| AM £ | 343.60 | 6 Sep |
| AM € | 410.10 | 6 Sep |
| PM $ | 524.00 | 3 Sep |
| PM £ | 339.15 | 3 Sep |
| PM € | 407.95 | 3 Sep |
| |
 |  | |  |  |
292962358
12
2
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1249.1 | 1249.9 | 2.9 | 11:49 |
| Silver | 19.87 | 19.92 | 0.08 | 11:49 |
| |
 |  | |  |  |
292962358
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1563 | 1568 | 14 | 11:49 |
| Palladium | 527 | 532 | 2 | 11:49 |
| |
 |  | |  |  |
292962358
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.2876 | 1.2878 | -0.0005 |
| Sterling | 1.5352 | 1.5356 | -0.0095 |
| Japanese_Yen | 84.24 | 84.27 | -0.17 |
| Swiss Franc | 1.0151 | 1.0156 | -0.0025 |
| Australian | 0.9157 | 0.9161 | 0.0003 |
| NZ_Dollar | 0.7240 | 0.7250 | 0.0035 |
| Canadian | 1.0356 | 1.0361 | -0.0032 |
| SA_Rand | 7.2165 | 7.2215 | 0.0490 |
| Indian Rupee | 46.54 | 46.55 | -0.09 |
| Russian Rouble | 30.59 | 30.64 | -0.02 |
| Chinese Yuan | 6.7770 | 6.7970 | -0.0163 |
| Hong Kong | 7.7669 | 7.7674 | -0.0045 |
| |
 |  | |  |  |
292962358
1
2
|