 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1249.50 | 6 Sep |
| AM £ | 811.153 | 6 Sep |
| AM € | 969.657 | 6 Sep |
| PM $ | 1240.50 | 3 Sep |
| PM £ | 803.953 | 3 Sep |
| PM € | 964.019 | 3 Sep |
| |
 |  | |  |  |
1961053980
9
2
1961053980
1
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| $ | 19.66 | 3 Sep |
| £ | 12.76620 | 3 Sep |
| € | 15.31150 | 3 Sep |
| |
 |  | |  |  |
1961053980
10
2
1961053980
35
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1565.00 | 6 Sep |
| AM £ | 1016.55 | 6 Sep |
| AM € | 1213.20 | 6 Sep |
| PM $ | 1553.00 | 3 Sep |
| PM £ | 1005.20 | 3 Sep |
| PM € | 1209.05 | 3 Sep |
| |
 |  | |  |  |
1961053980
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 529.00 | 6 Sep |
| AM £ | 343.60 | 6 Sep |
| AM € | 410.10 | 6 Sep |
| PM $ | 524.00 | 3 Sep |
| PM £ | 339.15 | 3 Sep |
| PM € | 407.95 | 3 Sep |
| |
 |  | |  |  |
1961053980
12
2
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1249.0 | 1249.8 | 2.8 | 11:29 |
| Silver | 19.87 | 19.92 | 0.08 | 11:29 |
| |
 |  | |  |  |
1961053980
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1563 | 1568 | 14 | 11:29 |
| Palladium | 526 | 531 | 2 | 11:24 |
| |
 |  | |  |  |
1961053980
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.2884 | 1.2886 | 0.0005 |
| Sterling | 1.5362 | 1.5366 | -0.0085 |
| Japanese_Yen | 84.18 | 84.20 | -0.24 |
| Swiss Franc | 1.0146 | 1.0149 | -0.0032 |
| Australian | 0.9159 | 0.9164 | 0.0005 |
| NZ_Dollar | 0.7231 | 0.7235 | 0.0024 |
| Canadian | 1.0351 | 1.0355 | -0.0035 |
| SA_Rand | 7.2135 | 7.2185 | 0.0462 |
| Indian Rupee | 46.52 | 46.53 | -0.11 |
| Russian Rouble | 30.58 | 30.60 | -0.02 |
| Chinese Yuan | 6.7770 | 6.7970 | -0.0163 |
| Hong Kong | 7.7674 | 7.7679 | -0.0040 |
| |
 |  | |  |  |
1961053980
1
2
|