 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1249.50 | 6 Sep |
| AM £ | 811.153 | 6 Sep |
| AM € | 969.657 | 6 Sep |
| PM $ | 1240.50 | 3 Sep |
| PM £ | 803.953 | 3 Sep |
| PM € | 964.019 | 3 Sep |
| |
 |  | |  |  |
2085068334
9
2
2085068334
1
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| $ | 19.86 | 6 Sep |
| £ | 12.95550 | 6 Sep |
| € | 15.42400 | 6 Sep |
| |
 |  | |  |  |
2085068334
10
2
2085068334
35
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1565.00 | 6 Sep |
| AM £ | 1016.55 | 6 Sep |
| AM € | 1213.20 | 6 Sep |
| PM $ | 1553.00 | 3 Sep |
| PM £ | 1005.20 | 3 Sep |
| PM € | 1209.05 | 3 Sep |
| |
 |  | |  |  |
2085068334
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 529.00 | 6 Sep |
| AM £ | 343.60 | 6 Sep |
| AM € | 410.10 | 6 Sep |
| PM $ | 524.00 | 3 Sep |
| PM £ | 339.15 | 3 Sep |
| PM € | 407.95 | 3 Sep |
| |
 |  | |  |  |
2085068334
12
2
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1249.1 | 1249.9 | 3.0 | 12:25 |
| Silver | 19.85 | 19.90 | 0.06 | 12:25 |
| |
 |  | |  |  |
2085068334
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1563 | 1568 | 15 | 12:25 |
| Palladium | 527 | 532 | 3 | 12:25 |
| |
 |  | |  |  |
2085068334
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.2868 | 1.2872 | -0.0015 |
| Sterling | 1.5354 | 1.5358 | -0.0093 |
| Japanese_Yen | 84.21 | 84.24 | -0.20 |
| Swiss Franc | 1.0147 | 1.0152 | -0.0027 |
| Australian | 0.9160 | 0.9164 | 0.0007 |
| NZ_Dollar | 0.7235 | 0.7238 | 0.0029 |
| Canadian | 1.0361 | 1.0365 | -0.0027 |
| SA_Rand | 7.2208 | 7.2258 | 0.0533 |
| Indian Rupee | 46.56 | 46.56 | -0.08 |
| Russian Rouble | 30.60 | 30.65 | 0.01 |
| Chinese Yuan | 6.7770 | 6.7970 | -0.0163 |
| Hong Kong | 7.7669 | 7.7674 | -0.0045 |
| |
 |  | |  |  |
2085068334
1
2
|