 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1249.50 | 6 Sep |
| AM £ | 811.153 | 6 Sep |
| AM € | 969.657 | 6 Sep |
| PM $ | 1240.50 | 3 Sep |
| PM £ | 803.953 | 3 Sep |
| PM € | 964.019 | 3 Sep |
| |
 |  | |  |  |
83867307
9
2
83867307
1
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| $ | 19.86 | 6 Sep |
| £ | 12.95550 | 6 Sep |
| € | 15.42400 | 6 Sep |
| |
 |  | |  |  |
83867307
10
2
83867307
35
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1565.00 | 6 Sep |
| AM £ | 1016.55 | 6 Sep |
| AM € | 1213.20 | 6 Sep |
| PM $ | 1553.00 | 3 Sep |
| PM £ | 1005.20 | 3 Sep |
| PM € | 1209.05 | 3 Sep |
| |
 |  | |  |  |
83867307
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 529.00 | 6 Sep |
| AM £ | 343.60 | 6 Sep |
| AM € | 410.10 | 6 Sep |
| PM $ | 524.00 | 3 Sep |
| PM £ | 339.15 | 3 Sep |
| PM € | 407.95 | 3 Sep |
| |
 |  | |  |  |
83867307
12
2
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1249.2 | 1250.0 | 2.9 | 12:49 |
| Silver | 19.89 | 19.94 | 0.08 | 12:49 |
| |
 |  | |  |  |
83867307
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1563 | 1568 | 14 | 12:49 |
| Palladium | 527 | 532 | 2 | 12:49 |
| |
 |  | |  |  |
83867307
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.2872 | 1.2874 | -0.0009 |
| Sterling | 1.5357 | 1.5360 | -0.0092 |
| Japanese_Yen | 84.20 | 84.21 | -0.21 |
| Swiss Franc | 1.0139 | 1.0144 | -0.0037 |
| Australian | 0.9164 | 0.9169 | 0.0007 |
| NZ_Dollar | 0.7230 | 0.7234 | 0.0025 |
| Canadian | 1.0361 | 1.0366 | -0.0026 |
| SA_Rand | 7.2180 | 7.2230 | 0.0505 |
| Indian Rupee | 46.54 | 46.56 | -0.09 |
| Russian Rouble | 30.62 | 30.63 | -0.01 |
| Chinese Yuan | 6.7770 | 6.7970 | -0.0163 |
| Hong Kong | 7.7669 | 7.7674 | -0.0045 |
| |
 |  | |  |  |
83867307
1
2
|