 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1249.50 | 6 Sep |
| AM £ | 811.153 | 6 Sep |
| AM € | 969.657 | 6 Sep |
| PM $ | 1240.50 | 3 Sep |
| PM £ | 803.953 | 3 Sep |
| PM € | 964.019 | 3 Sep |
| |
 |  | |  |  |
924779130
9
2
924779130
1
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| $ | 19.86 | 6 Sep |
| £ | 12.95550 | 6 Sep |
| € | 15.42400 | 6 Sep |
| |
 |  | |  |  |
924779130
10
2
924779130
35
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1565.00 | 6 Sep |
| AM £ | 1016.55 | 6 Sep |
| AM € | 1213.20 | 6 Sep |
| PM $ | 1553.00 | 3 Sep |
| PM £ | 1005.20 | 3 Sep |
| PM € | 1209.05 | 3 Sep |
| |
 |  | |  |  |
924779130
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 529.00 | 6 Sep |
| AM £ | 343.60 | 6 Sep |
| AM € | 410.10 | 6 Sep |
| PM $ | 524.00 | 3 Sep |
| PM £ | 339.15 | 3 Sep |
| PM € | 407.95 | 3 Sep |
| |
 |  | |  |  |
924779130
12
2
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1249.1 | 1249.9 | 2.9 | 12:18 |
| Silver | 19.85 | 19.90 | 0.06 | 12:18 |
| |
 |  | |  |  |
924779130
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1563 | 1568 | 14 | 12:18 |
| Palladium | 527 | 532 | 3 | 12:17 |
| |
 |  | |  |  |
924779130
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.2874 | 1.2878 | -0.0006 |
| Sterling | 1.5360 | 1.5364 | -0.0089 |
| Japanese_Yen | 84.24 | 84.26 | -0.18 |
| Swiss Franc | 1.0143 | 1.0148 | -0.0032 |
| Australian | 0.9160 | 0.9164 | 0.0006 |
| NZ_Dollar | 0.7236 | 0.7241 | 0.0031 |
| Canadian | 1.0352 | 1.0358 | -0.0034 |
| SA_Rand | 7.2222 | 7.2272 | 0.0546 |
| Indian Rupee | 46.55 | 46.56 | -0.08 |
| Russian Rouble | 30.58 | 30.63 | 0.00 |
| Chinese Yuan | 6.7770 | 6.7970 | -0.0163 |
| Hong Kong | 7.7669 | 7.7674 | -0.0045 |
| |
 |  | |  |  |
1695307058
1
2
|