 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1252.00 | 3 Sep |
| AM £ | 812.407 | 3 Sep |
| AM € | 975.306 | 3 Sep |
| PM $ | 1240.50 | 3 Sep |
| PM £ | 803.953 | 3 Sep |
| PM € | 964.019 | 3 Sep |
| |
 |  | |  |  |
1208988289
9
2
1208988289
1
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| $ | 19.66 | 3 Sep |
| £ | 12.76620 | 3 Sep |
| € | 15.31150 | 3 Sep |
| |
 |  | |  |  |
1208988289
10
2
1208988289
35
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1555.00 | 3 Sep |
| AM £ | 1009.75 | 3 Sep |
| AM € | 1212.00 | 3 Sep |
| PM $ | 1553.00 | 3 Sep |
| PM £ | 1005.20 | 3 Sep |
| PM € | 1209.05 | 3 Sep |
| |
 |  | |  |  |
1208988289
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 526.00 | 3 Sep |
| AM £ | 341.55 | 3 Sep |
| AM € | 410.00 | 3 Sep |
| PM $ | 524.00 | 3 Sep |
| PM £ | 339.15 | 3 Sep |
| PM € | 407.95 | 3 Sep |
| |
 |  | |  |  |
1208988289
12
2
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1248.8 | 1249.6 | 2.7 | 23:40 |
| Silver | 19.84 | 19.89 | 0.04 | 23:40 |
| |
 |  | |  |  |
857616398
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1559 | 1564 | 10 | 23:37 |
| Palladium | 529 | 534 | 5 | 23:37 |
| |
 |  | |  |  |
857616398
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.2892 | 1.2895 | 0.0011 |
| Sterling | 1.5446 | 1.5450 | -0.0003 |
| Japanese_Yen | 84.41 | 84.44 | 0.00 |
| Swiss Franc | 1.0167 | 1.0170 | -0.0009 |
| Australian | 0.9158 | 0.9161 | 0.0004 |
| NZ_Dollar | 0.7186 | 0.7191 | -0.0019 |
| Canadian | 1.0390 | 1.0393 | 0.0002 |
| SA_Rand | 7.1760 | 7.1810 | 0.0095 |
| Indian Rupee | 46.63 | 46.64 | 0.00 |
| Russian Rouble | 30.60 | 30.65 | 0.00 |
| Chinese Yuan | 6.7933 | 6.8133 | 0.0000 |
| Hong Kong | 7.7715 | 7.7720 | 0.0006 |
| |
 |  | |  |  |
857616398
1
2
|