 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1252.00 | 3 Sep |
| AM £ | 812.407 | 3 Sep |
| AM € | 975.306 | 3 Sep |
| PM $ | 1240.50 | 3 Sep |
| PM £ | 803.953 | 3 Sep |
| PM € | 964.019 | 3 Sep |
| |
 |  | |  |  |
455497185
9
2
1226025113
1
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| $ | 19.66 | 3 Sep |
| £ | 12.76620 | 3 Sep |
| € | 15.31150 | 3 Sep |
| |
 |  | |  |  |
1226025113
10
2
1226025113
35
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1555.00 | 3 Sep |
| AM £ | 1009.75 | 3 Sep |
| AM € | 1212.00 | 3 Sep |
| PM $ | 1553.00 | 3 Sep |
| PM £ | 1005.20 | 3 Sep |
| PM € | 1209.05 | 3 Sep |
| |
 |  | |  |  |
1226025113
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 526.00 | 3 Sep |
| AM £ | 341.55 | 3 Sep |
| AM € | 410.00 | 3 Sep |
| PM $ | 524.00 | 3 Sep |
| PM £ | 339.15 | 3 Sep |
| PM € | 407.95 | 3 Sep |
| |
 |  | |  |  |
1226025113
12
2
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1248.8 | 1249.6 | 2.7 | 23:47 |
| Silver | 19.86 | 19.91 | 0.07 | 23:47 |
| |
 |  | |  |  |
1226025113
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1558 | 1563 | 10 | 23:46 |
| Palladium | 529 | 534 | 5 | 23:46 |
| |
 |  | |  |  |
1226025113
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.2893 | 1.2895 | 0.0012 |
| Sterling | 1.5445 | 1.5448 | -0.0004 |
| Japanese_Yen | 84.42 | 84.44 | 0.01 |
| Swiss Franc | 1.0167 | 1.0170 | -0.0009 |
| Australian | 0.9155 | 0.9158 | 0.0001 |
| NZ_Dollar | 0.7185 | 0.7190 | -0.0020 |
| Canadian | 1.0390 | 1.0394 | 0.0002 |
| SA_Rand | 7.1755 | 7.1805 | 0.0090 |
| Indian Rupee | 46.63 | 46.64 | 0.00 |
| Russian Rouble | 30.60 | 30.65 | 0.00 |
| Chinese Yuan | 6.7933 | 6.8133 | 0.0000 |
| Hong Kong | 7.7715 | 7.7720 | 0.0006 |
| |
 |  | |  |  |
1226025113
1
2
|