 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1249.50 | 6 Sep |
| AM £ | 811.153 | 6 Sep |
| AM € | 969.657 | 6 Sep |
| PM $ | 1240.50 | 3 Sep |
| PM £ | 803.953 | 3 Sep |
| PM € | 964.019 | 3 Sep |
| |
 |  | |  |  |
1187691186
9
2
1187691186
1
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| $ | 19.86 | 6 Sep |
| £ | 12.95550 | 6 Sep |
| € | 15.42400 | 6 Sep |
| |
 |  | |  |  |
1187691186
10
2
1187691186
35
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1565.00 | 6 Sep |
| AM £ | 1016.55 | 6 Sep |
| AM € | 1213.20 | 6 Sep |
| PM $ | 1553.00 | 3 Sep |
| PM £ | 1005.20 | 3 Sep |
| PM € | 1209.05 | 3 Sep |
| |
 |  | |  |  |
1187691186
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 529.00 | 6 Sep |
| AM £ | 343.60 | 6 Sep |
| AM € | 410.10 | 6 Sep |
| PM $ | 524.00 | 3 Sep |
| PM £ | 339.15 | 3 Sep |
| PM € | 407.95 | 3 Sep |
| |
 |  | |  |  |
1187691186
12
2
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1249.1 | 1249.9 | 3.0 | 12:12 |
| Silver | 19.85 | 19.90 | 0.05 | 12:12 |
| |
 |  | |  |  |
1187691186
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1563 | 1568 | 15 | 12:11 |
| Palladium | 527 | 532 | 3 | 12:12 |
| |
 |  | |  |  |
1187691186
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.2878 | 1.2880 | -0.0003 |
| Sterling | 1.5360 | 1.5363 | -0.0087 |
| Japanese_Yen | 84.21 | 84.23 | -0.20 |
| Swiss Franc | 1.0145 | 1.0148 | -0.0031 |
| Australian | 0.9158 | 0.9161 | 0.0004 |
| NZ_Dollar | 0.7236 | 0.7240 | 0.0031 |
| Canadian | 1.0360 | 1.0364 | -0.0028 |
| SA_Rand | 7.2205 | 7.2255 | 0.0530 |
| Indian Rupee | 46.55 | 46.56 | -0.08 |
| Russian Rouble | 30.58 | 30.63 | -0.03 |
| Chinese Yuan | 6.7770 | 6.7970 | -0.0163 |
| Hong Kong | 7.7669 | 7.7674 | -0.0045 |
| |
 |  | |  |  |
1187691186
1
2
|