 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1249.50 | 6 Sep |
| AM £ | 811.153 | 6 Sep |
| AM € | 969.657 | 6 Sep |
| PM $ | 1240.50 | 3 Sep |
| PM £ | 803.953 | 3 Sep |
| PM € | 964.019 | 3 Sep |
| |
 |  | |  |  |
538160216
9
2
538160216
1
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| $ | 19.66 | 3 Sep |
| £ | 12.76620 | 3 Sep |
| € | 15.31150 | 3 Sep |
| |
 |  | |  |  |
538160216
10
2
538160216
35
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1565.00 | 6 Sep |
| AM £ | 1016.55 | 6 Sep |
| AM € | 1213.20 | 6 Sep |
| PM $ | 1553.00 | 3 Sep |
| PM £ | 1005.20 | 3 Sep |
| PM € | 1209.05 | 3 Sep |
| |
 |  | |  |  |
538160216
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 529.00 | 6 Sep |
| AM £ | 343.60 | 6 Sep |
| AM € | 410.10 | 6 Sep |
| PM $ | 524.00 | 3 Sep |
| PM £ | 339.15 | 3 Sep |
| PM € | 407.95 | 3 Sep |
| |
 |  | |  |  |
538160216
12
2
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1248.9 | 1249.7 | 2.7 | 11:30 |
| Silver | 19.87 | 19.92 | 0.08 | 11:30 |
| |
 |  | |  |  |
538160216
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1563 | 1568 | 14 | 11:30 |
| Palladium | 526 | 531 | 2 | 11:30 |
| |
 |  | |  |  |
538160216
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.2882 | 1.2884 | 0.0001 |
| Sterling | 1.5354 | 1.5359 | -0.0093 |
| Japanese_Yen | 84.17 | 84.20 | -0.24 |
| Swiss Franc | 1.0150 | 1.0153 | -0.0026 |
| Australian | 0.9159 | 0.9161 | 0.0005 |
| NZ_Dollar | 0.7228 | 0.7234 | 0.0023 |
| Canadian | 1.0351 | 1.0355 | -0.0037 |
| SA_Rand | 7.2134 | 7.2184 | 0.0459 |
| Indian Rupee | 46.54 | 46.54 | -0.10 |
| Russian Rouble | 30.59 | 30.60 | -0.02 |
| Chinese Yuan | 6.7770 | 6.7970 | -0.0163 |
| Hong Kong | 7.7674 | 7.7679 | -0.0040 |
| |
 |  | |  |  |
538160216
1
2
|