 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1166.00 | 29 Jul |
| AM £ | 745.048 | 29 Jul |
| AM € | 891.710 | 29 Jul |
| PM $ | 1162.50 | 29 Jul |
| PM £ | 743.001 | 29 Jul |
| PM € | 889.305 | 29 Jul |
| |
 |  | |  |  |
1045467161
9
2
1045467161
1
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| $ | 17.60 | 29 Jul |
| £ | 11.24960 | 29 Jul |
| € | 13.45570 | 29 Jul |
| |
 |  | |  |  |
1045467161
10
2
1045467161
35
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1545.00 | 29 Jul |
| AM £ | 987.85 | 29 Jul |
| AM € | 1182.10 | 29 Jul |
| PM $ | 1553.00 | 29 Jul |
| PM £ | 993.90 | 29 Jul |
| PM € | 1186.85 | 29 Jul |
| |
 |  | |  |  |
1045467161
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 473.00 | 29 Jul |
| AM £ | 302.45 | 29 Jul |
| AM € | 361.90 | 29 Jul |
| PM $ | 488.00 | 29 Jul |
| PM £ | 312.30 | 29 Jul |
| PM € | 372.95 | 29 Jul |
| |
 |  | |  |  |
694095270
12
2
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1167.9 | 1168.7 | 4.6 | 22:15 |
| Silver | 17.69 | 17.74 | 0.22 | 22:23 |
| |
 |  | |  |  |
694095270
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1559 | 1564 | 23 | 22:25 |
| Palladium | 483 | 488 | 18 | 22:25 |
| |
 |  | |  |  |
694095270
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.3081 | 1.3082 | 0.0088 |
| Sterling | 1.5614 | 1.5618 | 0.0023 |
| Japanese_Yen | 86.89 | 86.92 | -0.57 |
| Swiss Franc | 1.0408 | 1.0411 | -0.0159 |
| Australian | 0.9002 | 0.9006 | 0.0078 |
| NZ_Dollar | 0.7237 | 0.7242 | 0.0011 |
| Canadian | 1.0362 | 1.0366 | -0.0017 |
| SA_Rand | 7.3250 | 7.3300 | -0.0227 |
| Indian Rupee | 46.53 | 46.54 | -0.23 |
| Russian Rouble | 30.18 | 30.20 | -0.06 |
| Chinese Yuan | 6.7670 | 6.7870 | -0.0013 |
| Hong Kong | 7.7671 | 7.7676 | -0.0003 |
| |
 |  | |  |  |
694095270
1
2
|