 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1249.50 | 6 Sep |
| AM £ | 811.153 | 6 Sep |
| AM € | 969.657 | 6 Sep |
| PM $ | 1240.50 | 3 Sep |
| PM £ | 803.953 | 3 Sep |
| PM € | 964.019 | 3 Sep |
| |
 |  | |  |  |
1750064782
9
2
373109063
1
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| $ | 19.66 | 3 Sep |
| £ | 12.76620 | 3 Sep |
| € | 15.31150 | 3 Sep |
| |
 |  | |  |  |
373109063
10
2
373109063
35
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1565.00 | 6 Sep |
| AM £ | 1016.55 | 6 Sep |
| AM € | 1213.20 | 6 Sep |
| PM $ | 1553.00 | 3 Sep |
| PM £ | 1005.20 | 3 Sep |
| PM € | 1209.05 | 3 Sep |
| |
 |  | |  |  |
373109063
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 529.00 | 6 Sep |
| AM £ | 343.60 | 6 Sep |
| AM € | 410.10 | 6 Sep |
| PM $ | 524.00 | 3 Sep |
| PM £ | 339.15 | 3 Sep |
| PM € | 407.95 | 3 Sep |
| |
 |  | |  |  |
373109063
12
2
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1249.2 | 1250.0 | 3.0 | 12:05 |
| Silver | 19.84 | 19.89 | 0.05 | 12:05 |
| |
 |  | |  |  |
373109063
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1563 | 1568 | 15 | 12:05 |
| Palladium | 527 | 532 | 3 | 12:04 |
| |
 |  | |  |  |
373109063
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.2874 | 1.2877 | -0.0007 |
| Sterling | 1.5360 | 1.5364 | -0.0087 |
| Japanese_Yen | 84.21 | 84.24 | -0.20 |
| Swiss Franc | 1.0147 | 1.0150 | -0.0029 |
| Australian | 0.9160 | 0.9163 | 0.0006 |
| NZ_Dollar | 0.7235 | 0.7240 | 0.0030 |
| Canadian | 1.0363 | 1.0365 | -0.0025 |
| SA_Rand | 7.2285 | 7.2335 | 0.0609 |
| Indian Rupee | 46.54 | 46.55 | -0.09 |
| Russian Rouble | 30.60 | 30.61 | -0.01 |
| Chinese Yuan | 6.7770 | 6.7970 | -0.0163 |
| Hong Kong | 7.7668 | 7.7673 | -0.0046 |
| |
 |  | |  |  |
373109063
1
2
|