 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1249.50 | 6 Sep |
| AM £ | 811.153 | 6 Sep |
| AM € | 969.657 | 6 Sep |
| PM $ | 1240.50 | 3 Sep |
| PM £ | 803.953 | 3 Sep |
| PM € | 964.019 | 3 Sep |
| |
 |  | |  |  |
8878612
9
2
8878612
1
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| $ | 19.66 | 3 Sep |
| £ | 12.76620 | 3 Sep |
| € | 15.31150 | 3 Sep |
| |
 |  | |  |  |
8878612
10
2
8878612
35
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1565.00 | 6 Sep |
| AM £ | 1016.55 | 6 Sep |
| AM € | 1213.20 | 6 Sep |
| PM $ | 1553.00 | 3 Sep |
| PM £ | 1005.20 | 3 Sep |
| PM € | 1209.05 | 3 Sep |
| |
 |  | |  |  |
8878612
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 529.00 | 6 Sep |
| AM £ | 343.60 | 6 Sep |
| AM € | 410.10 | 6 Sep |
| PM $ | 524.00 | 3 Sep |
| PM £ | 339.15 | 3 Sep |
| PM € | 407.95 | 3 Sep |
| |
 |  | |  |  |
8878612
12
2
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1248.9 | 1249.7 | 2.8 | 11:23 |
| Silver | 19.86 | 19.91 | 0.07 | 11:22 |
| |
 |  | |  |  |
8878612
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1563 | 1568 | 14 | 11:22 |
| Palladium | 526 | 531 | 2 | 11:22 |
| |
 |  | |  |  |
8878612
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.2886 | 1.2889 | 0.0006 |
| Sterling | 1.5364 | 1.5366 | -0.0084 |
| Japanese_Yen | 84.19 | 84.22 | -0.22 |
| Swiss Franc | 1.0142 | 1.0144 | -0.0036 |
| Australian | 0.9158 | 0.9162 | 0.0005 |
| NZ_Dollar | 0.7230 | 0.7235 | 0.0024 |
| Canadian | 1.0357 | 1.0361 | -0.0031 |
| SA_Rand | 7.2145 | 7.2195 | 0.0468 |
| Indian Rupee | 46.53 | 46.53 | -0.11 |
| Russian Rouble | 30.57 | 30.62 | -0.04 |
| Chinese Yuan | 6.7770 | 6.7970 | -0.0163 |
| Hong Kong | 7.7675 | 7.7680 | -0.0039 |
| |
 |  | |  |  |
8878612
1
2
|