 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1249.50 | 6 Sep |
| AM £ | 811.153 | 6 Sep |
| AM € | 969.657 | 6 Sep |
| PM $ | 1240.50 | 3 Sep |
| PM £ | 803.953 | 3 Sep |
| PM € | 964.019 | 3 Sep |
| |
 |  | |  |  |
390812964
9
2
390812964
1
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| $ | 19.66 | 3 Sep |
| £ | 12.76620 | 3 Sep |
| € | 15.31150 | 3 Sep |
| |
 |  | |  |  |
390812964
10
2
390812964
35
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1565.00 | 6 Sep |
| AM £ | 1016.55 | 6 Sep |
| AM € | 1213.20 | 6 Sep |
| PM $ | 1553.00 | 3 Sep |
| PM £ | 1005.20 | 3 Sep |
| PM € | 1209.05 | 3 Sep |
| |
 |  | |  |  |
390812964
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 529.00 | 6 Sep |
| AM £ | 343.60 | 6 Sep |
| AM € | 410.10 | 6 Sep |
| PM $ | 524.00 | 3 Sep |
| PM £ | 339.15 | 3 Sep |
| PM € | 407.95 | 3 Sep |
| |
 |  | |  |  |
390812964
12
2
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1249.2 | 1250.0 | 3.1 | 11:47 |
| Silver | 19.87 | 19.92 | 0.08 | 11:47 |
| |
 |  | |  |  |
390812964
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1563 | 1568 | 14 | 11:47 |
| Palladium | 527 | 532 | 2 | 11:47 |
| |
 |  | |  |  |
390812964
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.2879 | 1.2881 | -0.0002 |
| Sterling | 1.5361 | 1.5365 | -0.0086 |
| Japanese_Yen | 84.26 | 84.29 | -0.15 |
| Swiss Franc | 1.0149 | 1.0154 | -0.0028 |
| Australian | 0.9161 | 0.9163 | 0.0007 |
| NZ_Dollar | 0.7239 | 0.7244 | 0.0034 |
| Canadian | 1.0353 | 1.0357 | -0.0035 |
| SA_Rand | 7.2129 | 7.2179 | 0.0454 |
| Indian Rupee | 46.54 | 46.55 | -0.10 |
| Russian Rouble | 30.58 | 30.61 | -0.02 |
| Chinese Yuan | 6.7770 | 6.7970 | -0.0163 |
| Hong Kong | 7.7673 | 7.7678 | -0.0041 |
| |
 |  | |  |  |
390812964
1
2
|