 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1252.00 | 3 Sep |
| AM £ | 812.407 | 3 Sep |
| AM € | 975.306 | 3 Sep |
| PM $ | 1240.50 | 3 Sep |
| PM £ | 803.953 | 3 Sep |
| PM € | 964.019 | 3 Sep |
| |
 |  | |  |  |
1786770570
9
2
1786770570
1
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| $ | 19.66 | 3 Sep |
| £ | 12.76620 | 3 Sep |
| € | 15.31150 | 3 Sep |
| |
 |  | |  |  |
1786770570
10
2
1786770570
35
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1555.00 | 3 Sep |
| AM £ | 1009.75 | 3 Sep |
| AM € | 1212.00 | 3 Sep |
| PM $ | 1553.00 | 3 Sep |
| PM £ | 1005.20 | 3 Sep |
| PM € | 1209.05 | 3 Sep |
| |
 |  | |  |  |
1786770570
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 526.00 | 3 Sep |
| AM £ | 341.55 | 3 Sep |
| AM € | 410.00 | 3 Sep |
| PM $ | 524.00 | 3 Sep |
| PM £ | 339.15 | 3 Sep |
| PM € | 407.95 | 3 Sep |
| |
 |  | |  |  |
1786770570
12
2
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1247.6 | 1248.4 | 1.5 | 00:39 |
| Silver | 19.85 | 19.90 | 0.06 | 00:39 |
| |
 |  | |  |  |
1786770570
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1559 | 1564 | 11 | 00:39 |
| Palladium | 529 | 534 | 5 | 00:39 |
| |
 |  | |  |  |
1786770570
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.2883 | 1.2885 | 0.0002 |
| Sterling | 1.5448 | 1.5452 | 0.0001 |
| Japanese_Yen | 84.43 | 84.44 | 0.02 |
| Swiss Franc | 1.0175 | 1.0180 | -0.0001 |
| Australian | 0.9146 | 0.9148 | -0.0008 |
| NZ_Dollar | 0.7182 | 0.7187 | -0.0023 |
| Canadian | 1.0388 | 1.0392 | 0.0000 |
| SA_Rand | 7.1775 | 7.1825 | 0.0100 |
| Indian Rupee | 46.63 | 46.64 | 0.00 |
| Russian Rouble | 30.60 | 30.65 | 0.00 |
| Chinese Yuan | 6.7933 | 6.8133 | 0.0000 |
| Hong Kong | 7.7709 | 7.7714 | -0.0005 |
| |
 |  | |  |  |
1435398679
1
2
|