 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1249.50 | 6 Sep |
| AM £ | 811.153 | 6 Sep |
| AM € | 969.657 | 6 Sep |
| PM $ | 1240.50 | 3 Sep |
| PM £ | 803.953 | 3 Sep |
| PM € | 964.019 | 3 Sep |
| |
 |  | |  |  |
441151632
9
2
441151632
1
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| $ | 19.66 | 3 Sep |
| £ | 12.76620 | 3 Sep |
| € | 15.31150 | 3 Sep |
| |
 |  | |  |  |
441151632
10
2
441151632
35
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1565.00 | 6 Sep |
| AM £ | 1016.55 | 6 Sep |
| AM € | 1213.20 | 6 Sep |
| PM $ | 1553.00 | 3 Sep |
| PM £ | 1005.20 | 3 Sep |
| PM € | 1209.05 | 3 Sep |
| |
 |  | |  |  |
441151632
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 529.00 | 6 Sep |
| AM £ | 343.60 | 6 Sep |
| AM € | 410.10 | 6 Sep |
| PM $ | 524.00 | 3 Sep |
| PM £ | 339.15 | 3 Sep |
| PM € | 407.95 | 3 Sep |
| |
 |  | |  |  |
441151632
12
2
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1248.9 | 1249.7 | 2.7 | 11:33 |
| Silver | 19.89 | 19.94 | 0.10 | 11:33 |
| |
 |  | |  |  |
441151632
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1563 | 1568 | 14 | 11:33 |
| Palladium | 526 | 531 | 2 | 11:33 |
| |
 |  | |  |  |
441151632
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.2885 | 1.2887 | 0.0004 |
| Sterling | 1.5359 | 1.5361 | -0.0088 |
| Japanese_Yen | 84.19 | 84.22 | -0.22 |
| Swiss Franc | 1.0150 | 1.0153 | -0.0026 |
| Australian | 0.9160 | 0.9163 | 0.0006 |
| NZ_Dollar | 0.7233 | 0.7238 | 0.0028 |
| Canadian | 1.0349 | 1.0354 | -0.0039 |
| SA_Rand | 7.2133 | 7.2183 | 0.0458 |
| Indian Rupee | 46.53 | 46.54 | -0.10 |
| Russian Rouble | 30.58 | 30.60 | -0.03 |
| Chinese Yuan | 6.7770 | 6.7970 | -0.0163 |
| Hong Kong | 7.7674 | 7.7679 | -0.0040 |
| |
 |  | |  |  |
441151632
1
2
|