 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1252.00 | 3 Sep |
| AM £ | 812.407 | 3 Sep |
| AM € | 975.306 | 3 Sep |
| PM $ | 1240.50 | 3 Sep |
| PM £ | 803.953 | 3 Sep |
| PM € | 964.019 | 3 Sep |
| |
 |  | |  |  |
1943014802
9
2
1943014802
1
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| $ | 19.66 | 3 Sep |
| £ | 12.76620 | 3 Sep |
| € | 15.31150 | 3 Sep |
| |
 |  | |  |  |
1943014802
10
2
1943014802
35
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1555.00 | 3 Sep |
| AM £ | 1009.75 | 3 Sep |
| AM € | 1212.00 | 3 Sep |
| PM $ | 1553.00 | 3 Sep |
| PM £ | 1005.20 | 3 Sep |
| PM € | 1209.05 | 3 Sep |
| |
 |  | |  |  |
1943014802
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 526.00 | 3 Sep |
| AM £ | 341.55 | 3 Sep |
| AM € | 410.00 | 3 Sep |
| PM $ | 524.00 | 3 Sep |
| PM £ | 339.15 | 3 Sep |
| PM € | 407.95 | 3 Sep |
| |
 |  | |  |  |
1943014802
12
2
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1247.9 | 1248.7 | 1.7 | 00:28 |
| Silver | 19.85 | 19.90 | 0.06 | 00:28 |
| |
 |  | |  |  |
1943014802
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1559 | 1564 | 10 | 00:28 |
| Palladium | 529 | 534 | 5 | 00:28 |
| |
 |  | |  |  |
1943014802
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.2884 | 1.2886 | 0.0002 |
| Sterling | 1.5446 | 1.5450 | -0.0002 |
| Japanese_Yen | 84.41 | 84.44 | 0.01 |
| Swiss Franc | 1.0176 | 1.0177 | -0.0002 |
| Australian | 0.9147 | 0.9150 | -0.0009 |
| NZ_Dollar | 0.7184 | 0.7188 | -0.0020 |
| Canadian | 1.0389 | 1.0393 | 0.0003 |
| SA_Rand | 7.1785 | 7.1835 | 0.0110 |
| Indian Rupee | 46.63 | 46.64 | 0.00 |
| Russian Rouble | 30.60 | 30.65 | 0.00 |
| Chinese Yuan | 6.7933 | 6.8133 | 0.0000 |
| Hong Kong | 7.7708 | 7.7713 | -0.0006 |
| |
 |  | |  |  |
1943014802
1
2
|