 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1249.50 | 6 Sep |
| AM £ | 811.153 | 6 Sep |
| AM € | 969.657 | 6 Sep |
| PM $ | 1240.50 | 3 Sep |
| PM £ | 803.953 | 3 Sep |
| PM € | 964.019 | 3 Sep |
| |
 |  | |  |  |
1127571275
9
2
1127571275
1
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| $ | 19.86 | 6 Sep |
| £ | 12.95550 | 6 Sep |
| € | 15.42400 | 6 Sep |
| |
 |  | |  |  |
1127571275
10
2
1127571275
35
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1565.00 | 6 Sep |
| AM £ | 1016.55 | 6 Sep |
| AM € | 1213.20 | 6 Sep |
| PM $ | 1553.00 | 3 Sep |
| PM £ | 1005.20 | 3 Sep |
| PM € | 1209.05 | 3 Sep |
| |
 |  | |  |  |
1127571275
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 529.00 | 6 Sep |
| AM £ | 343.60 | 6 Sep |
| AM € | 410.10 | 6 Sep |
| PM $ | 524.00 | 3 Sep |
| PM £ | 339.15 | 3 Sep |
| PM € | 407.95 | 3 Sep |
| |
 |  | |  |  |
1127571275
12
2
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1249.2 | 1250.0 | 3.0 | 12:13 |
| Silver | 19.84 | 19.89 | 0.05 | 12:13 |
| |
 |  | |  |  |
1127571275
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1562 | 1567 | 15 | 12:13 |
| Palladium | 527 | 532 | 3 | 12:13 |
| |
 |  | |  |  |
1127571275
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.2876 | 1.2879 | -0.0004 |
| Sterling | 1.5357 | 1.5360 | -0.0089 |
| Japanese_Yen | 84.21 | 84.23 | -0.22 |
| Swiss Franc | 1.0144 | 1.0149 | -0.0032 |
| Australian | 0.9158 | 0.9162 | 0.0005 |
| NZ_Dollar | 0.7236 | 0.7241 | 0.0031 |
| Canadian | 1.0360 | 1.0365 | -0.0027 |
| SA_Rand | 7.2245 | 7.2295 | 0.0583 |
| Indian Rupee | 46.55 | 46.56 | -0.08 |
| Russian Rouble | 30.58 | 30.63 | -0.01 |
| Chinese Yuan | 6.7770 | 6.7970 | -0.0163 |
| Hong Kong | 7.7669 | 7.7674 | -0.0046 |
| |
 |  | |  |  |
1127571275
1
2
|