 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1166.00 | 29 Jul |
| AM £ | 745.048 | 29 Jul |
| AM € | 891.710 | 29 Jul |
| PM $ | 1162.50 | 29 Jul |
| PM £ | 743.001 | 29 Jul |
| PM € | 889.305 | 29 Jul |
| |
 |  | |  |  |
1041311952
9
2
1041311952
1
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| $ | 17.60 | 29 Jul |
| £ | 11.24960 | 29 Jul |
| € | 13.45570 | 29 Jul |
| |
 |  | |  |  |
1041311952
10
2
1041311952
35
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1545.00 | 29 Jul |
| AM £ | 987.85 | 29 Jul |
| AM € | 1182.10 | 29 Jul |
| PM $ | 1553.00 | 29 Jul |
| PM £ | 993.90 | 29 Jul |
| PM € | 1186.85 | 29 Jul |
| |
 |  | |  |  |
689940061
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 473.00 | 29 Jul |
| AM £ | 302.45 | 29 Jul |
| AM € | 361.90 | 29 Jul |
| PM $ | 488.00 | 29 Jul |
| PM £ | 312.30 | 29 Jul |
| PM € | 372.95 | 29 Jul |
| |
 |  | |  |  |
689940061
12
2
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1167.9 | 1168.7 | 4.6 | 22:15 |
| Silver | 17.69 | 17.74 | 0.22 | 22:37 |
| |
 |  | |  |  |
689940061
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1559 | 1564 | 23 | 22:38 |
| Palladium | 483 | 488 | 18 | 22:38 |
| |
 |  | |  |  |
689940061
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.3078 | 1.3080 | 0.0085 |
| Sterling | 1.5609 | 1.5614 | 0.0018 |
| Japanese_Yen | 86.88 | 86.91 | -0.58 |
| Swiss Franc | 1.0409 | 1.0412 | -0.0158 |
| Australian | 0.9002 | 0.9006 | 0.0078 |
| NZ_Dollar | 0.7236 | 0.7240 | 0.0010 |
| Canadian | 1.0360 | 1.0365 | -0.0019 |
| SA_Rand | 7.3268 | 7.3318 | -0.0208 |
| Indian Rupee | 46.53 | 46.54 | -0.23 |
| Russian Rouble | 30.18 | 30.20 | -0.06 |
| Chinese Yuan | 6.7670 | 6.7870 | -0.0013 |
| Hong Kong | 7.7671 | 7.7676 | -0.0003 |
| |
 |  | |  |  |
689940061
1
2
|