 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1249.50 | 6 Sep |
| AM £ | 811.153 | 6 Sep |
| AM € | 969.657 | 6 Sep |
| PM $ | 1240.50 | 3 Sep |
| PM £ | 803.953 | 3 Sep |
| PM € | 964.019 | 3 Sep |
| |
 |  | |  |  |
1166012696
9
2
1166012696
1
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| $ | 19.86 | 6 Sep |
| £ | 12.95550 | 6 Sep |
| € | 15.42400 | 6 Sep |
| |
 |  | |  |  |
1166012696
10
2
1166012696
35
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1565.00 | 6 Sep |
| AM £ | 1016.55 | 6 Sep |
| AM € | 1213.20 | 6 Sep |
| PM $ | 1553.00 | 3 Sep |
| PM £ | 1005.20 | 3 Sep |
| PM € | 1209.05 | 3 Sep |
| |
 |  | |  |  |
1166012696
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 529.00 | 6 Sep |
| AM £ | 343.60 | 6 Sep |
| AM € | 410.10 | 6 Sep |
| PM $ | 524.00 | 3 Sep |
| PM £ | 339.15 | 3 Sep |
| PM € | 407.95 | 3 Sep |
| |
 |  | |  |  |
1166012696
12
2
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1249.2 | 1250.0 | 3.1 | 12:45 |
| Silver | 19.87 | 19.92 | 0.08 | 12:45 |
| |
 |  | |  |  |
1166012696
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1563 | 1568 | 14 | 12:45 |
| Palladium | 527 | 532 | 2 | 12:45 |
| |
 |  | |  |  |
1166012696
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.2871 | 1.2873 | -0.0011 |
| Sterling | 1.5357 | 1.5361 | -0.0091 |
| Japanese_Yen | 84.19 | 84.22 | -0.22 |
| Swiss Franc | 1.0139 | 1.0142 | -0.0039 |
| Australian | 0.9162 | 0.9165 | 0.0008 |
| NZ_Dollar | 0.7230 | 0.7235 | 0.0026 |
| Canadian | 1.0360 | 1.0364 | -0.0026 |
| SA_Rand | 7.2196 | 7.2246 | 0.0525 |
| Indian Rupee | 46.54 | 46.56 | -0.09 |
| Russian Rouble | 30.59 | 30.64 | 0.01 |
| Chinese Yuan | 6.7770 | 6.7970 | -0.0163 |
| Hong Kong | 7.7669 | 7.7674 | -0.0045 |
| |
 |  | |  |  |
1936540624
1
2
|