 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1248.75 | 10 Sep |
| AM £ | 808.514 | 10 Sep |
| AM € | 980.951 | 10 Sep |
| PM $ | 1246.50 | 10 Sep |
| PM £ | 809.942 | 10 Sep |
| PM € | 981.883 | 10 Sep |
| |
 |  | |  |  |
769578941
9
2
769578941
1
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| $ | 19.90 | 10 Sep |
| £ | 12.87610 | 10 Sep |
| € | 15.63240 | 10 Sep |
| |
 |  | |  |  |
769578941
10
2
769578941
35
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1553.00 | 10 Sep |
| AM £ | 1005.50 | 10 Sep |
| AM € | 1220.45 | 10 Sep |
| PM $ | 1545.00 | 10 Sep |
| PM £ | 1002.60 | 10 Sep |
| PM € | 1216.55 | 10 Sep |
| |
 |  | |  |  |
769578941
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 523.00 | 10 Sep |
| AM £ | 338.60 | 10 Sep |
| AM € | 411.00 | 10 Sep |
| PM $ | 518.00 | 10 Sep |
| PM £ | 336.15 | 10 Sep |
| PM € | 407.90 | 10 Sep |
| |
 |  | |  |  |
769578941
12
2
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1245.6 | 1246.4 | 0.0 | 22:59 |
| Silver | 19.84 | 19.89 | 0.00 | 22:59 |
| |
 |  | |  |  |
769578941
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1541 | 1546 | 0 | 22:08 |
| Palladium | 518 | 523 | 0 | 22:13 |
| |
 |  | |  |  |
769578941
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.2708 | 1.2710 | 0.0000 |
| Sterling | 1.5353 | 1.5356 | 0.0000 |
| Japanese_Yen | 84.18 | 84.20 | 0.00 |
| Swiss Franc | 1.0196 | 1.0200 | 0.0000 |
| Australian | 0.9263 | 0.9266 | 0.0000 |
| NZ_Dollar | 0.7278 | 0.7282 | 0.0000 |
| Canadian | 1.0350 | 1.0354 | 0.0000 |
| SA_Rand | 7.1835 | 7.1885 | 0.0000 |
| Indian Rupee | 46.33 | 46.36 | 0.00 |
| Russian Rouble | 30.86 | 30.91 | 0.00 |
| Chinese Yuan | 6.7606 | 6.7806 | 0.0000 |
| Hong Kong | 7.7680 | 7.7685 | 0.0000 |
| |
 |  | |  |  |
769578941
1
2
|