 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1249.50 | 6 Sep |
| AM £ | 811.153 | 6 Sep |
| AM € | 969.657 | 6 Sep |
| PM $ | 1240.50 | 3 Sep |
| PM £ | 803.953 | 3 Sep |
| PM € | 964.019 | 3 Sep |
| |
 |  | |  |  |
1348607222
9
2
1348607222
1
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| $ | 19.86 | 6 Sep |
| £ | 12.95550 | 6 Sep |
| € | 15.42400 | 6 Sep |
| |
 |  | |  |  |
1348607222
10
2
1348607222
35
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1565.00 | 6 Sep |
| AM £ | 1016.55 | 6 Sep |
| AM € | 1213.20 | 6 Sep |
| PM $ | 1553.00 | 3 Sep |
| PM £ | 1005.20 | 3 Sep |
| PM € | 1209.05 | 3 Sep |
| |
 |  | |  |  |
1348607222
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 529.00 | 6 Sep |
| AM £ | 343.60 | 6 Sep |
| AM € | 410.10 | 6 Sep |
| PM $ | 524.00 | 3 Sep |
| PM £ | 339.15 | 3 Sep |
| PM € | 407.95 | 3 Sep |
| |
 |  | |  |  |
1348607222
12
2
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1248.9 | 1249.7 | 2.9 | 12:14 |
| Silver | 19.84 | 19.89 | 0.05 | 12:14 |
| |
 |  | |  |  |
997235331
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1563 | 1568 | 15 | 12:14 |
| Palladium | 527 | 532 | 3 | 12:14 |
| |
 |  | |  |  |
997235331
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.2874 | 1.2878 | -0.0007 |
| Sterling | 1.5357 | 1.5361 | -0.0090 |
| Japanese_Yen | 84.19 | 84.22 | -0.22 |
| Swiss Franc | 1.0148 | 1.0151 | -0.0028 |
| Australian | 0.9159 | 0.9162 | 0.0006 |
| NZ_Dollar | 0.7236 | 0.7241 | 0.0031 |
| Canadian | 1.0360 | 1.0365 | -0.0029 |
| SA_Rand | 7.2212 | 7.2262 | 0.0539 |
| Indian Rupee | 46.55 | 46.55 | -0.08 |
| Russian Rouble | 30.60 | 30.61 | -0.01 |
| Chinese Yuan | 6.7770 | 6.7970 | -0.0163 |
| Hong Kong | 7.7669 | 7.7674 | -0.0045 |
| |
 |  | |  |  |
997235331
1
2
|